Continental Terra Speed Protection Tyre
Continental Terra Speed Protection Tyre
Couldn't load pickup availability
The Continental Terra Speed Protection is a tubeless ready gravel tyre from Continental's Terra Speed ProTection range, with ProTection and the BlackChili compound. Continental's own weights, pressures and rim widths for the sizes we stock are in the table below.
At a glance
- Use: Gravel
- Construction: Tubeless ready, can also be run with an inner tube
- Bead: Folding
- Construction and protection: ProTection
- Compound: BlackChili
- TPI: 180
- Hookless rims: Approved by Continental
Sizes, weights and pressures
| Size | ETRTO | Version | Weight | Pressure | Continental art. no. |
|---|---|---|---|---|---|
| 650b x 35 | 35-584 | Black | 403 g | 3 bar recommended, 5 bar max (44/73 psi) | 0101719 |
| 650b x 35 | 35-584 | Cream sidewall | 404 g | 3 bar recommended, 5 bar max (44/73 psi) | 0101720 |
| 650b x 40 | 40-584 | Black | 445 g | 3 bar recommended, 5 bar max (44/73 psi) | 0101717 |
| 650b x 40 | 40-584 | Cream sidewall | 443 g | 3 bar recommended, 5 bar max (44/73 psi) | 0101718 |
| 700 x 35c | 35-622 | Black | 428 g | 3 bar recommended, 5 bar max (44/73 psi) | 0101693 |
| 700 x 35c | 35-622 | Cream sidewall | 420 g | 3 bar recommended, 5 bar max (44/73 psi) | 0101700 |
| 700 x 40c | 40-622 | Black | 461 g | 3 bar recommended, 5 bar max (44/73 psi) | 0101694 |
| 700 x 40c | 40-622 | Cream sidewall | 459 g | 3 bar recommended, 5 bar max (44/73 psi) | 0101702 |
| 700 x 40c | 40-622 | Tanwall | 475 g | 3 bar recommended, 5 bar max (44/73 psi) | 0101837 |
| 700 x 45c | 45-622 | Black | 535 g | 3 bar recommended, 4.5 bar max (44/65 psi) | 0102016 |
| 700 x 45c | 45-622 | Tanwall | 533 g | 3 bar recommended, 4.5 bar max (44/65 psi) | 0102007 |
Good to know
Tubeless or tubes? This tyre is tubeless ready. Fit it to a tubeless ready rim with tubeless tape, a tubeless valve and sealant, or run it with an inner tube.
Reading the size. The ETRTO number moulded on the sidewall, for example 35-584, is the tyre width in millimetres followed by the rim bead seat diameter. 622 is 700c and 29", 584 is 650b and 27.5", 559 is 26".
Pressure. Start from the recommended figure for your size, adjust for your weight and the terrain, and never go above the maximum.
Specifications from Continental's product data.
Share




